202 dives

Nr. When Location / Site Depth Duration
202 photo_camera 22-08-2024 13:30 Nakayukui, Okinawa, Japan 10,0 m 42 min
201 show_chart 02-05-2024 10:06 TUGBOAT, Curacao 14,6 m 51 min
200 show_chart 29-04-2024 11:52 Porto Marie, Curacao 14,9 m 69 min
199 show_chart 29-04-2024 09:53 Porto Marie, Curacao 14,0 m 51 min
198 show_chart 28-04-2024 12:08 Vaersenbaai, Curacao 8,2 m 66 min
197 show_chart 28-04-2024 09:19 Vaersenbaai, Curacao 8,2 m 73 min
196 show_chart 26-04-2024 13:33 TUGBOAT, Curacao 4,6 m 59 min
195 show_chart 26-04-2024 10:10 TUGBOAT, Curacao 7,0 m 74 min
194 show_chart 26-10-2017 16:18 Salt Pier, Bonaire 21,0 m 58 min
193 show_chart 25-10-2017 11:18 Alice in Wonderland, Bonaire 27,1 m 50 min
192 show_chart 21-10-2017 11:17 CAPTAIN DON'S REEF, Bonaire 21,6 m 59 min
191 show_chart 05-02-2015 15:34 Vaersenbaai, Curacao 16,8 m 54 min
190 show_chart 21-04-2012 12:02 Sharks bay, Wolf - Galapagos, Ecuador 24,1 m 49 min
189 show_chart 21-04-2012 09:51 Landslide, Wolf - Galapagos, Ecuador 29,6 m 55 min
188 show_chart 21-04-2012 06:37 Landslide, Wolf - Galapagos, Ecuador 21,6 m 54 min
187 show_chart 20-04-2012 16:41 Under the boat, Darwin - Galapagos, Ecuador 3,7 m 7 min
186 show_chart 20-04-2012 15:34 The Arch, Darwin - Galapagos, Ecuador 25,3 m 51 min
185 show_chart 20-04-2012 11:22 Around the Island Darwin, Darwin - Galapagos, Ecuador 12,2 m 56 min
184 show_chart 20-04-2012 06:39 The Arch, Darwin - Galapagos, Ecuador 28,4 m 53 min
183 show_chart 19-04-2012 15:26 The Arch, Darwin - Galapagos, Ecuador 25,9 m 51 min