phpDivingLog

202 dives

Nr. When Location / Site Depth Duration
162 23-04-2011 18:29 South Reef (Dangerous Reef), St. Johns, Egypte 24,4 m 54 min
161 23-04-2011 14:57 South Reef (Dangerous Reef), St. Johns, Egypte 24,1 m 65 min
160 23-04-2011 10:23 Big Gotta, Egypte 32,6 m 55 min
159 23-04-2011 06:56 Big Gotta, Egypte 31,1 m 48 min
158 22-04-2011 18:25 Shaab Sharm, Egypte 16,8 m 49 min
157 22-04-2011 14:59 Shaab Sharm, Marsa Alam, Egypte 25,9 m 60 min
156 22-04-2011 10:07 Shaab Marsa Alam, Marsa Alam, Egypte 15,9 m 60 min
155 02-09-2010 11:00 Arena, Madeira, Portugal 19,8 m 60 min
154 01-09-2010 10:30 Lavafinger, Madeira, Portugal 23,5 m 53 min
153 18-05-2009 14:57 Mohalhala, Egypte 15,9 m 57 min
152 18-05-2009 07:03 Elphinstone Reef, Egypte 37,8 m 37 min
151 17-05-2009 18:32 Marsa Shagra House reef, Egypte 13,1 m 76 min
150 17-05-2009 13:57 Marsa Abu Dabab, Egypte 16,8 m 72 min
149 17-05-2009 07:06 Elphinstone Reef, Egypte 41,8 m 35 min
148 16-05-2009 11:58 Hamadi wreck, Abu Ghusun, Egypte 17,7 m 70 min
147 16-05-2009 09:40 Hamadi wreck, Abu Ghusun, Egypte 16,1 m 68 min
146 15-05-2009 18:03 Marsa Shagra House reef, Marsa Shagra, Egypte 12,5 m 69 min
145 15-05-2009 13:32 Shaab Marsa Alam, Marsa Alam, Egypte 15,9 m 53 min
144 15-05-2009 10:33 Shaab Marsa Alam, Marsa Alam, Egypte 18,6 m 54 min
143 14-05-2009 19:21 Marsa Shagra House reef, Marsa Shagra, Egypte 14,3 m 55 min